This page displays sold house prices for Heritage Close in Wrexham.
Heritage Close in Bersham, Wrexham consists predominantly of semi-detached houses. Properties on Heritage Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£65,450 | Detached house, Freehold new build | 24th October 1997 |
£57,000 | Semi-detached house, Freehold new build | 21st November 1997 |
£68,500 | Semi-detached house, Freehold | 25th August 2000 |
£154,995 | Semi-detached house, Freehold | 14th December 2007 |
£57,500 | Semi-detached house, Freehold new build | 21st November 1997 |
£81,000 | Semi-detached house, Freehold | 26th April 2002 |
£57,500 | Semi-detached house, Freehold new build | 20th February 1998 |
£57,500 | Semi-detached house, Freehold new build | 27th February 1998 |
£65,450 | Detached house, Freehold new build | 17th October 1997 |
£170,000 | Detached house, Freehold | 5th December 2014 |
£170,000 | Detached house, Freehold | 15th February 2011 |
£75,000 | Detached house, Freehold | 24th February 2000 |
£82,450 | Detached house, Freehold new build | 3rd October 1997 |
All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Heritage Close in Wrexham.