This page displays sold house prices for Bersham Road in Wrexham.
Bersham Road in Bersham, Wrexham consists predominantly of detached houses. Properties on Bersham Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£390,000 | Detached house, Freehold | 22nd July 2011 |
£169,500 | Detached house, Freehold | 3rd October 1997 |
£370,000 | Detached house, Freehold | 12th July 2005 |
£385,000 | Detached house, Freehold | 31st January 2014 |
£185,000 | Detached house, Freehold | 9th March 2007 |
£28,000 | Detached house, Freehold | 23rd June 1995 |
£70,000 | Detached house, Freehold | 30th September 1999 |
£72,000 | Detached house, Freehold | 4th June 1998 |
£172,500 | Detached house, Freehold | 25th July 2003 |
£215,000 | Detached house, Freehold | 7th December 2012 |
All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Bersham Road in Wrexham.